Select a race to view race results. |
| TX Const. Amendment | Proposition 1 | |
| TX Const. Amendment | Proposition 2 | |
| TX Const. Amendment | Proposition 3 | |
| TX Const. Amendment | Proposition 4 | |
| TX Const. Amendment | Proposition 5 | |
| TX Const. Amendment | Proposition 6 | |
| TX Const. Amendment | Proposition 7 | |
| TX Const. Amendment | Proposition 8 | |
| TX Const. Amendment | Proposition 9 | |
| TX Const. Amendment | Proposition 10 | |
| TX Const. Amendment | Proposition 11 | |
| City of Alamo | Commissioner Place 1 | |
| City of Alamo | Commissioner Place 3 | |
| City of Alamo | Municipal Judge | |
| City of Alamo | Proposition 1 | |
| City of McAllen | Proposition 1 | |
| City of McAllen | Proposition 2 | |
| City of Palmhurst | Proposition | |
| Brush Country G-Water | Conservation District Proposition | |
| City of Progreso | Proposition | |
| City of Penitas | Proposition 1 | |
| City of Raymondville | Municipal Judge | |
| Town of South Padre Isle | Proposition |
| Copyright (c) KGBT-TV Action 4 News |
| All rights reserved. |
| Barrington Broadcasting Corporation - Copyright (c) 2009 |