Select a race to view race results. |
| Texas | Governor | |
| Texas | Lt. Governor | |
| Texas | Attorney General | |
| Texas | Comptroller | |
| Commissioner | General Land Office | |
| Commissioner | Agriculture | |
| Commissioner | Railroad | |
| Justice | Supreme Court, Place 3 | |
| U.S. Representative | District 27 | |
| U.S. Representative | District 15 | |
| U.S. Representative | District 28 | |
| State Representative | District 41 | |
| State Representative | District 43 | |
| 13th Court of Appeals | District Place 3 | |
| Cameron County Races | ||
| Cameron County | Judge | |
| Cameron County | Justice of the Peace, Pct. 4 | |
| Cameron County | Justice of the Peace, Pct. 6 | |
| Santa Maria I.S.D. | Place 1 | |
| Santa Maria I.S.D. | Place 2 | |
| Santa Maria I.S.D. | Place 3 | |
| Santa Maria I.S.D. | Place 4 | |
| Brownsville I.S.D. | Position 1 | |
| Brownsville I.S.D. | Position 2 | |
| Brownsville I.S.D. | Position 4 | |
| Hidalgo County Races | ||
| Hidalgo County | Commissioner Precinct 1 | |
| Donna I.S.D. | Place 5 | |
| Donna I.S.D. | Place 6 | |
| Donna I.S.D. | Place 7 | |
| Edcouch-Elsa I.S.D. | Place 1 | |
| Edcouch-Elsa I.S.D. | Place 4 | |
| Edcouch-Elsa I.S.D. | Place 5 | |
| Edinburg C.I.S.D. | Place 3 | |
| Edinburg C.I.S.D. | Place 5 | |
| Mercedes I.S.D. | Trustee Place 1 | |
| Mercedes I.S.D. | Trustee Place 2 | |
| Mercedes I.S.D. | Trustee Place 3 | |
| Mercedes I.S.D. | Trustee Place 3 | |
| Monte Alto I.S.D. | Trustee Place 4 | |
| Monte Alto I.S.D. | Trustee Place 5 | |
| Monte Alto I.S.D. | Trustee Place 6 | |
| Monte Alto I.S.D. | Trustee Place 7 | |
| PSJA I.S.D. | Place 1 | |
| PSJA I.S.D. | Place 2 | |
| PSJA I.S.D. | Place 3 | |
| PSJA I.S.D. | Place 5 | |
| City of Palmview | Prop: Crime Control, Sales Tax | |
| Progreso | Council Member Place 4 | |
| La Joya I.S.D. | Trustee Place 1 | |
| La Joya I.S.D. | Trustee Place 2 | |
| La Joya I.S.D. | Trustee Place 3 | |
| La Joya I.S.D. | Trustee Place 4 | |
| La Villa I.S.D. | Place 3 | |
| La Villa I.S.D. | Place 4 | |
| La Villa I.S.D. | Place 5 | |
| La Villa I.S.D. | Place 6 | |
| La Villa I.S.D. | Place 7 | |
| Starr County Races | ||
| RGC C.I.S.D | Place 6 | |
| RGC C.I.S.D. | Place 7 | |
| Copyright (c) KGBT-TV Action 4 News |
| All rights reserved. |
| Barrington Broadcasting Corporation - Copyright (c) 2010 |